AZELIA© “BAGGY CAMO” DENIM
Product & Sizing
| Product Measurements (cm / inch) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Length (cm) | Length (inch) | Waist (cm) | Waist (inch) | Hip (cm) | Hip (inch) | Thigh (cm) | Thigh (inch) | Hem (cm) | Hem (inch) |
| M | 110 | 43.31 | 78 | 30.71 | 126 | 49.61 | 83 | 32.68 | 84 | 33.07 |
| L | 111 | 43.70 | 82 | 32.28 | 130 | 51.18 | 85 | 33.46 | 86 | 33.86 |
| XL | 112 | 44.09 | 86 | 33.86 | 134 | 52.76 | 87 | 34.25 | 88 | 34.65 |
| XXL | 113 | 44.49 | 90 | 35.43 | 138 | 54.33 | 89 | 35.04 | 90 | 35.43 |
*Measurements are garment measurements; allow 1–3 cm difference due to manual measurement.
Fit Guide: Follows EU true sizing with a relaxed straight-leg fit. Order your regular size for a clean look, or size up for a more baggy silhouette.
Secure Checkout
Reliable Shipping
Real-Time order tracking